Accreditation Cycles
Recent:
HLC AQIP Systems Portfolio
Submitted: November 2012
Submitted: November 2012
Next:
HLC Systems Appraisal Feedback Report
Expected: Spring 2013
Expected: Spring 2013
Professional Accreditation Cycles
|
2015-2016 |
||
| Fall 2015 | Quality Checkup Visit | |
|
2012-2013 |
||
| Spring 2013 | Systems Appraisal Feedback Report | |
| 11/1/2012 | Systems Portfolio Submitted | |
| 9/30/2012 | AP16: KICKOFF, Creation of Master Facilities Plan | |
| 9/30/2012 | AP15: KICKOFF, Review and implementation of Rule 8-AICUO Initiative | |
| 9/30/2012 | AP14: KICKOFF, Revisiting Common Learning Objectives | |
| 9/12/2012 | AP11: COMPLETED, Assessment of current "exit" processes | |
| 9/4/2012 | AP12: COMPLETED, Creation of "new" Program Review process | |
|
2011-2012 |
||
| 5/1/2012 | AP13: COMPLETED, Development of Academic Recruitment Strategy Plan | |
| Spring 2012 | Systems Portfolio Update | |
| 1/30/2012 | AP10: COMPLETED, Creation of an IR/Assessment / Accreditation WEB site and resource tools | |
| 11/1/2011 | AP13: KICKOFF, Development of Academic Recruitment Strategy Plan | |
| 9/30/2011 | AP12: KICKOFF, Creation of "new" Program Review process | |
| 9/1/2011 | AP11: KICKOFF, Assessment of current "exit" processes | |
| 9/1/2011 | AP5: COMPLETED, Establish common data usage process | |
| 8/1/2011 | AP10: KICKOFF, Creation of an IR/Assessment / Accreditation WEB site and resource tools | |
| 8/1/2011 | AP9: COMPLETED, Assessment of student learning and program effectiveness - Phase II | |
| 8/1/2011 | AP8: COMPLETED, Retention | |
| 7/19/2011 | Annual Meeting | |
|
2010-2011 |
||
| 4/26/2011 | Reaffirmation of Accreditation | |
| 2/21/2011 | Reaffirmation Response | |
| 10/21/2010 | AP9: KICKOFF, Assessment of student learning and program effectiveness - Phase II | |
| 10/1/2010 | AP8: KICKOFF, Retention | |
| 9/13/2010 | AP7: COMPLETED, Create a new campus-wide system to manage AQIP processes | |
| 9/13/2010 | AP6: COMPLETED, Updated AQIP Communication Process | |
| 9/13/2010 | AP4: COMPLETED, Establish a systematic institutional manner of assessment | |
|
2009-2010 |
||
| 3/31/2010 | AP3: COMPLETED, Development of a campus-wide governance system | |
| 3/1/2010 | AP7: KICKOFF, Create a new campus-wide system to manage AQIP processes | |
| 3/1/2010 | AP6: KICKOFF, Updated AQIP Communication Process | |
| 2/23/2010 | AP2: COMPLETED, Review and revise our core curriculum | |
| 2/15/2010 | AP5: KICKOFF, Establish common data usage process | |
| Feb. 2010 | Strategy Forum | |
| 9/23/2009 | Quality Checkup Report | |
| 9/1/2009 | Quality Checkup Visit | |
| Aug. 2009 | Quality Highlight Report from LEC | |
| 8/1/2009 | AP4: KICKOFF, Establish a systematic institutional manner of assessment | |
| July 2009 | Systems Portfolio Update | |
|
2008-2009 |
||
| 3/5/2009 | Systems Appraisal Feedback Report | |
| 11/8/2008 | Systems Portfolio Submitted | |
|
2007-2008 |
||
| 5/30/2008 | AP1: COMPLETED, Develop a plan for re-visioning the college | |
|
2006-2007 |
||
| 9/1/2006 | AP3: KICKOFF, Development of a campus-wide governance system | |
|
2005-2006 |
||
| Date Unknown | Strategy Forum | |
| 2/1/2006 | AP2: KICKOFF, Review and revise our core curriculum | |
| 10/1/2005 | AP1: KICKOFF, Develop a plan for re-visioning the college | |



