Lake Erie College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Lake Erie College (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2008 at Greensboro 1-17 L 1 4 2/17 20 1 7 0- 1- 0 0- 0- 0 Baumberger (L 0-1) 60 2:25
Mar 03, 2008 at Greensboro 4-8 L 4 5 3/ 8 13 1 7 0- 2- 0 0- 0- 0 Mason (L 0-1) 50 1:55
Mar 04, 2008 at Guilford 5-7 L 5 8 2/ 7 8 2 8 0- 3- 0 0- 0- 0 Coughlin (L 0-1) 30 2:40
Mar 05, 2008 at Roanoke College 2-15 L 2 6 4/15 18 1 7 0- 4- 0 0- 0- 0 Roskos (L) 38 2:19
Mar 06, 2008 at Averett 3-9 L 3 5 5/ 9 13 2 7 0- 5- 0 0- 0- 0 Baumberger (L) 85 3:15
Mar 06, 2008 at Averett 3-10 L 3 9 6/10 10 1 7 0- 6- 0 0- 0- 0 Dempsey (L) 53 2:15
Mar 17, 2008 at Muskingum College 1-12 L 1 4 5/12 10 0 7 0- 7- 0 0- 0- 0 Baumberger (L) 80 4:00
Mar 17, 2008 at Muskingum College 2-8 L 2 7 0/ 8 13 1 7 0- 8- 0 0- 0- 0 Roskos (L) 80
*Mar 21, 2008 vs Pitt Greensburg W 6-1 6 11 1/ 1 7 3 7 1- 8- 0 1- 0- 0 Baumberger (W 1-3) 24 1:58
*Mar 21, 2008 vs Pitt Greensburg 8-10 L 8 12 2/10 13 0 7 1- 9- 0 1- 1- 0 Shreve (L) - 3:02
Mar 26, 2008 at Mount Union 5-9 L 5 5 3/ 9 9 4 9 1-10- 0 1- 1- 0 Mason (L) 79 2:33
*Mar 29, 2008 at Frostburg State W 5-3 5 7 5/ 3 5 0 7 2-10- 0 2- 1- 0 Baumberger (W 2-3) 107 2:05
*Mar 29, 2008 at Frostburg State W 8-6 8 6 0/ 6 10 2 7 3-10- 0 3- 1- 0 Roskos (W 1-2) 209 2:20
*Apr 01, 2008 Medaille College 9-21 L 9 8 6/21 21 0 7 3-11- 0 3- 2- 0 Justice (L) 38 3:50
*Apr 01, 2008 Medaille College 5-6 L 5 11 3/ 6 8 3 7 3-12- 0 3- 3- 0 Mason (L) - 3:00
Apr 03, 2008 vs Fredonia State 5-12 L 5 10 3/12 16 1 9 3-13- 0 3- 3- 0 Lombardo (L 0-1) 0
*Apr 05, 2008 Mount Aloysius W 10-7 10 12 2/ 7 8 0 7 4-13- 0 4- 3- 0 Trumbauer (W) 68 2:18
*Apr 05, 2008 Mount Aloysius 5-11 L 5 7 5/11 11 0 7 4-14- 0 4- 4- 0 Roskos (L) - 2:00
Apr 06, 2008 Baldwin-Wallace 8-19 L 8 5 4/19 17 3 7 4-15- 0 4- 4- 0 Shreve (L) 72 2:45
Apr 06, 2008 Baldwin-Wallace W 17-8 17 11 4/ 8 9 4 7 5-15- 0 4- 4- 0 James (W) - 2:30
*Apr 10, 2008 at Penn State Behrend 3-4 L 3 8 1/ 4 14 0 ( 9) 5-16- 0 4- 5- 0 Shreve (L) 62
*Apr 10, 2008 at Penn State Behrend 7-8 L 7 7 2/ 8 13 3 7 5-17- 0 4- 6- 0 Justice (L) 58
*Apr 12, 2008 at La Roche 3-6 L 3 7 2/ 6 7 0 7 5-18- 0 4- 7- 0 Dempsey (L 0-1) 50 2
*Apr 12, 2008 at La Roche W 8-6 8 11 1/ 6 11 1 7 6-18- 0 5- 7- 0 Hug (W 1-0) 80 2:45
*Apr 15, 2008 at Pitt-Bradford W 9-7 9 8 2/ 7 14 4 ( 8) 7-18- 0 6- 7- 0 Shreve (W) -
*Apr 15, 2008 at Pitt-Bradford 1-7 L 1 6 5/ 7 9 1 7 7-19- 0 6- 8- 0 Roskos (L) -
*Apr 17, 2008 at Hilbert College W 11-1 11 11 0/ 1 5 8 7 8-19- 0 7- 8- 0 Dempsey (W 1-0) 25
*Apr 17, 2008 at Hilbert College W 10-6 10 13 0/ 6 10 2 7 9-19- 0 8- 8- 0 Baumberger (W 1-0) 25
Apr 18, 2008 at Grove City 10-12 L 10 16 3/12 16 2 9 9-20- 0 8- 8- 0 Hug (L) 75 3:10
*Apr 19, 2008 vs Penn State-Altoona W 4-3 4 8 0/ 3 7 1 7 10-20- 0 9- 8- 0 Shreve (W) 63 1:47
*Apr 19, 2008 vs Penn State-Altoona W 8-4 8 12 3/ 4 9 1 7 11-20- 0 10- 8- 0 Roskos (W) - 1:11
Apr 20, 2008 Bethany 9-12 L 9 11 4/12 12 0 7 11-21- 0 10- 8- 0 Trumbauer (L) 51 2:27
Apr 20, 2008 Bethany W 10-3 10 12 2/ 3 11 3 7 12-21- 0 10- 8- 0 Walker (W) - 2:00
Apr 23, 2008 Notre Dame College 2-18 L 2 9 6/18 15 1 9 12-22- 0 10- 8- 0 Dempsey (L) 64 2:41
04/24/08 at Hiram College W 19-4 19 24 0/ 4 10 1 9 13-22- 0 10- 8- 0 Roskos (W) 52 2:45
Apr 26, 2008 D'Youville W 21-3 21 20 1/ 3 5 2 7 14-22- 0 10- 8- 0 Hug (W) 41 2:00
Apr 26, 2008 D'Youville W 26-8 26 23 4/ 8 11 9 7 15-22- 0 10- 8- 0 Walker (W) 41 2:20
Apr 27, 2008 Westminster College 5-8 L 5 7 2/ 8 14 4 7 15-23- 0 10- 8- 0 Shreve (L) 54 2:25
Apr 27, 2008 Westminster College 7-8 L 7 12 5/ 8 8 4 7 15-24- 0 10- 8- 0 Lombardo (L) 54 2:30
May 01, 2008 at Oberlin College 7-10 L 7 11 7/10 10 1 9 15-25- 0 10- 8- 0 Trumbauer (L 1-2) 97 3:30
May 04, 2008 Penn State-Altoona W 2-0 2 8 1/ 0 5 2 7 16-25- 0 10- 8- 0 Mason (W) 47 1:48
May 04, 2008 Penn State-Altoona W 6-4 6 6 1/ 4 9 2 7 17-25- 0 10- 8- 0 Roskos (W) 61 1:42
PMay 09, 2008 at Frostburg State 6-17 L 6 12 4/17 18 4 9 17-26- 0 10- 8- 0 Mason (L 1-4) 63 3:00
PMay 09, 2008 vs Pitt-Bradford 4-8 L 4 10 4/ 8 14 1 9 17-27- 0 10- 8- 0 Roskos (L) 58 2:35
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lake Erie College (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2008 at Greensboro 24 1 4 1 1 0 0 1 0 0 1 0 0 0 0 5 18 8 2 .167
Mar 03, 2008 at Greensboro 25 4 5 3 2 0 1 2 0 1 0 1 0 0 1 2 18 8 3 .184
Mar 04, 2008 at Guilford 31 5 8 5 1 0 0 4 0 0 0 0 0 0 3 4 23 8 2 .213
Mar 05, 2008 at Roanoke College 26 2 6 2 2 0 0 2 0 0 0 1 0 1 1 2 18 5 4 .217
Mar 06, 2008 at Averett 25 3 5 3 1 0 1 1 0 0 1 1 1 1 0 4 18 10 5 .214
Mar 06, 2008 at Averett 29 3 9 3 3 0 0 3 0 1 0 1 0 0 0 3 18 6 6 .231
Mar 17, 2008 at Muskingum College 23 1 4 1 1 0 0 1 0 1 1 2 0 0 0 7 18 10 5 .224
Mar 17, 2008 at Muskingum College 27 2 7 2 0 0 1 2 0 0 0 1 1 0 1 8 18 9 0 .229
Mar 21, 2008 *Pitt Greensburg 29 6 11 5 4 0 1 1 0 2 0 0 1 0 0 4 21 5 1 .247
Mar 21, 2008 *Pitt Greensburg 29 8 12 8 2 0 2 6 0 0 1 2 2 0 0 5 21 7 2 .265
Mar 26, 2008 at Mount Union 31 5 5 4 0 0 0 3 0 0 1 1 0 0 0 9 24 9 3 .254
Mar 29, 2008 at *Frostburg State 27 5 7 5 1 0 1 2 0 0 0 0 1 0 0 1 21 10 5 .255
Mar 29, 2008 at *Frostburg State 25 8 6 8 0 0 1 6 0 1 0 0 3 0 1 6 21 6 0 .254
Apr 01, 2008 *Medaille College 27 9 8 9 2 0 2 8 0 3 1 0 1 0 0 5 21 9 6 .257
Apr 01, 2008 *Medaille College 32 5 11 5 1 0 2 1 0 0 0 1 0 1 0 3 21 10 3 .263
Apr 03, 2008 at Fredonia State 36 5 10 4 1 1 1 3 0 1 1 2 0 0 0 7 24 15 3 .265
Apr 05, 2008 *Mount Aloysius 29 10 12 10 4 0 2 5 0 0 0 1 1 0 0 4 21 6 2 .274
Apr 05, 2008 *Mount Aloysius 26 5 7 5 0 0 3 1 0 0 1 2 1 0 0 7 21 14 5 .273
Apr 06, 2008 Baldwin-Wallace 27 8 5 8 1 0 1 9 0 0 0 0 1 0 0 6 21 5 4 .269
Apr 06, 2008 Baldwin-Wallace 28 17 11 17 4 0 1 6 0 0 0 2 4 0 0 4 21 10 4 .275
Apr 10, 2008 at *Penn State Behrend 34 3 8 3 1 0 0 1 0 0 0 0 0 0 0 3 25 9 1 .273
Apr 10, 2008 at *Penn State Behrend 27 7 7 6 0 0 0 7 0 1 0 0 1 1 0 6 19 8 2 .272
Apr 12, 2008 at *La Roche 21 3 7 3 0 0 0 2 0 0 0 1 2 0 3 2 18 8 2 .274
Apr 12, 2008 at *La Roche 30 8 11 5 6 0 0 3 0 1 0 0 3 0 0 3 21 11 1 .278
Apr 15, 2008 at *Pitt-Bradford 31 9 8 9 1 0 0 2 0 0 0 2 1 2 0 6 24 11 2 .278
Apr 15, 2008 at *Pitt-Bradford 25 1 6 1 1 0 0 2 0 0 1 0 1 0 0 3 18 9 5 .276
Apr 17, 2008 at *Hilbert College 35 11 11 11 3 0 1 7 0 1 1 0 0 0 0 2 21 11 0 .278
Apr 17, 2008 at *Hilbert College 34 10 13 8 3 0 0 1 0 7 2 1 3 1 0 3 21 4 0 .282
Apr 18, 2008 at Grove City 40 10 16 10 3 3 0 5 0 0 0 2 1 0 1 6 24 12 3 .288
Apr 19, 2008 vs *Penn State-Altoona 25 4 8 4 3 0 0 4 0 0 1 0 0 1 0 4 21 9 0 .289
Apr 19, 2008 vs *Penn State-Altoona 31 8 12 8 4 0 1 4 0 0 0 0 0 0 0 3 21 6 3 .292
Apr 20, 2008 Bethany 30 9 11 9 3 0 2 2 0 0 0 1 1 1 0 2 21 8 4 .295
Apr 20, 2008 Bethany 27 10 12 10 3 0 1 4 0 1 1 1 1 1 0 1 21 8 2 .299
Apr 23, 2008 Notre Dame College 35 2 9 2 1 0 0 3 0 0 0 1 0 0 2 5 27 10 6 .298
04/24/08 at Hiram College 44 19 24 19 7 0 3 5 0 0 2 1 4 1 1 4 27 12 0 .308
Apr 26, 2008 D'Youville 37 21 20 20 3 0 5 6 0 1 0 1 0 2 1 4 21 12 1 .316
Apr 26, 2008 D'Youville 45 26 23 20 6 0 5 3 0 3 2 0 0 1 0 4 21 12 4 .324
Apr 27, 2008 Westminster College 24 5 7 3 0 0 1 3 0 1 0 1 3 0 0 4 21 8 2 .324
Apr 27, 2008 Westminster College 33 7 12 6 3 0 1 3 0 0 0 1 2 0 0 2 21 6 5 .325
May 01, 2008 at Oberlin College 35 7 11 7 3 0 0 6 0 0 0 1 1 0 2 3 24 11 7 .324
May 04, 2008 Penn State-Altoona 22 2 8 2 1 0 0 1 0 1 0 0 3 0 0 3 21 7 1 .325
May 04, 2008 Penn State-Altoona 22 6 6 6 1 0 1 6 0 1 0 0 2 1 0 2 21 3 1 .324
May 09, 2008 at Frostburg State 38 6 12 6 0 1 0 2 0 2 0 1 2 0 2 7 24 4 4 .324
May 09, 2008 vs Pitt-Bradford 36 4 10 4 0 0 0 1 0 0 0 2 0 0 1 5 27 11 4 .323
Totals 1317 310 425 290 87 5 41 150 0 30 18 35 48 15 20 183 937 380 125 .323
The Automated ScoreBook
Team Game-by-Game for Lake Erie College (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2008 at Greensboro 6.0 20 17 17 7 1 3 0 1 2 0 0 1 1 1-17 0-1 0 25.50
Mar 03, 2008 at Greensboro 6.0 13 8 6 0 3 4 0 0 2 0 0 0 0 4-8 0-2 0 17.25
Mar 04, 2008 at Guilford 7.2 8 7 3 6 5 1 0 1 0 0 0 0 1 5-7 0-3 0 11.90
Mar 05, 2008 at Roanoke College 6.0 18 15 5 4 3 6 0 0 1 2 1 0 0 2-15 0-4 0 10.87
Mar 06, 2008 at Averett 6.0 13 9 8 2 2 1 0 0 0 0 0 0 1 3-9 0-5 0 11.08
Mar 06, 2008 at Averett 6.0 10 10 7 4 3 3 0 0 1 0 0 0 0 3-10 0-6 0 10.99
Mar 17, 2008 at Muskingum College 6.0 10 12 3 8 1 2 0 1 2 0 0 0 0 1-12 0-7 0 10.10
Mar 17, 2008 at Muskingum College 6.0 13 8 8 0 4 2 0 2 0 0 0 0 0 2-8 0-8 0 10.33
Mar 21, 2008 *Pitt Greensburg 7.0 7 1 0 4 4 0 0 0 2 0 0 0 0 6-1 1-8 0 9.05
Mar 21, 2008 *Pitt Greensburg 7.0 13 10 9 8 5 5 0 0 2 0 0 0 0 8-10 1-9 0 9.33
Mar 26, 2008 at Mount Union 8.0 9 9 7 6 5 2 2 1 0 0 1 0 1 5-9 1-10 0 9.17
Mar 29, 2008 at *Frostburg State 7.0 5 3 0 2 4 1 0 0 0 0 0 2 0 5-3 2-10 0 8.35
Mar 29, 2008 at *Frostburg State 7.0 10 6 6 3 4 4 0 1 0 0 1 0 0 8-6 3-10 1 8.30
Apr 01, 2008 *Medaille College 7.0 21 21 9 5 6 4 0 2 0 0 1 0 1 9-21 3-11 1 8.55
Apr 01, 2008 *Medaille College 7.0 8 6 4 3 5 1 0 2 1 0 0 0 0 5-6 3-12 1 8.31
Apr 03, 2008 at Fredonia State 8.0 16 12 8 3 2 2 1 0 1 0 1 1 1 5-12 3-13 1 8.36
Apr 05, 2008 *Mount Aloysius 7.0 8 7 5 8 10 2 0 1 1 1 0 0 1 10-7 4-13 1 8.24
Apr 05, 2008 *Mount Aloysius 7.0 11 11 9 6 3 2 0 1 0 0 1 0 2 5-11 4-14 1 8.43
Apr 06, 2008 Baldwin-Wallace 7.0 17 19 11 12 5 7 0 1 1 1 1 0 1 8-19 4-15 1 8.74
Apr 06, 2008 Baldwin-Wallace 7.0 9 8 7 3 1 1 0 1 0 0 2 0 0 17-8 5-15 1 8.76
Apr 10, 2008 at *Penn State Behrend 8.1 14 4 3 2 3 2 0 0 1 0 0 0 2 3-4 5-16 1 8.44
Apr 10, 2008 at *Penn State Behrend 6.1 13 8 6 2 3 3 1 0 1 2 1 0 0 7-8 5-17 1 8.44
Apr 12, 2008 at *La Roche 6.0 7 6 4 5 4 0 1 0 2 0 1 0 0 3-6 5-18 1 8.35
Apr 12, 2008 at *La Roche 7.0 11 6 5 2 3 2 1 0 0 0 2 0 0 8-6 6-18 2 8.27
Apr 15, 2008 at *Pitt-Bradford 8.0 14 7 6 3 7 4 0 0 1 0 2 0 0 9-7 7-18 2 8.19
Apr 15, 2008 at *Pitt-Bradford 6.0 9 7 2 2 5 2 0 0 1 0 2 0 0 1-7 7-19 2 8.02
Apr 17, 2008 at *Hilbert College 7.0 5 1 1 2 7 0 0 0 0 0 2 0 0 11-1 8-19 2 7.76
Apr 17, 2008 at *Hilbert College 7.0 10 6 6 4 10 0 0 0 0 0 0 0 0 10-6 9-19 3 7.76
Apr 18, 2008 at Grove City 8.0 16 12 9 3 3 4 0 1 0 0 0 2 0 10-12 9-20 3 7.86
Apr 19, 2008 vs *Penn State-Altoona 7.0 7 3 3 5 4 1 0 0 0 0 0 1 0 4-3 10-20 3 7.72
Apr 19, 2008 vs *Penn State-Altoona 7.0 9 4 4 1 3 3 0 1 0 1 0 0 0 8-4 11-20 3 7.64
Apr 20, 2008 Bethany 7.0 12 12 7 3 2 1 0 1 2 0 3 1 0 9-12 11-21 3 7.68
Apr 20, 2008 Bethany 7.0 11 3 2 1 2 0 0 1 0 0 2 0 0 10-3 12-21 3 7.52
Apr 23, 2008 Notre Dame College 9.0 15 18 10 8 5 3 0 2 0 0 0 0 0 2-18 12-22 3 7.62
04/24/08 at Hiram College 9.0 10 4 4 4 3 2 0 0 0 1 0 0 0 19-4 13-22 3 7.48
Apr 26, 2008 D'Youville 7.0 5 3 1 2 5 2 0 1 1 0 1 0 0 21-3 14-22 3 7.31
Apr 26, 2008 D'Youville 7.0 11 8 6 3 6 0 0 0 1 0 1 0 0 26-8 15-22 3 7.32
Apr 27, 2008 Westminster College 7.0 14 8 6 5 6 1 0 2 1 0 1 0 0 5-8 15-23 3 7.33
Apr 27, 2008 Westminster College 7.0 8 8 5 2 4 1 0 1 1 0 0 0 0 7-8 15-24 3 7.31
May 01, 2008 at Oberlin College 8.0 10 10 6 7 8 1 0 0 2 1 0 0 0 7-10 15-25 3 7.29
May 04, 2008 Penn State-Altoona 7.0 5 0 0 0 5 0 0 0 0 0 1 1 0 2-0 16-25 4 7.12
May 04, 2008 Penn State-Altoona 7.0 9 4 1 0 3 1 0 0 0 0 1 0 0 6-4 17-25 5 6.98
May 09, 2008 at Frostburg State 8.0 18 17 14 5 3 5 1 0 1 0 1 0 1 6-17 17-26 5 7.21
May 09, 2008 vs Pitt-Bradford 9.0 14 8 6 1 4 3 0 0 1 0 0 1 0 4-8 17-27 5 7.18
Totals 312.1 496 366 249 166 184 94 7 25 32 9 30 10 13 310-366 17-27 5 7.18
* = Conference game
Individual Game-by-Game