Pitt-Greensburg vs Lake Erie College (2/29/08 at Medaille College - Sullivan Center)
Official Basketball Box Score
Official Basketball Box Score
Pitt-Greensburg vs Lake Erie College
2/29/08 8:00pm at Medaille College - Sullivan Center
--------------------------------------------------------------------------------
VISITORS: Pitt-Greensburg 22-5 (14-4 AMCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Sheaffer Amanda..... * 10-15 1-2 4-5 2 1 3 4 25 3 3 0 2 36
23 Nevins Alicia....... * 2-6 2-4 0-1 2 4 6 1 6 2 3 0 2 29
31 Menhorn Tiffany..... * 3-10 2-4 5-6 1 4 5 2 13 4 3 0 2 29
32 Reiser Nicole....... * 1-9 0-2 1-5 1 5 6 3 3 12 4 1 1 37
42 Wilcox Kelsey....... * 6-10 1-1 0-1 2 6 8 4 13 0 2 1 0 24
13 Cook Mary........... 1-4 1-4 0-0 0 4 4 2 3 2 0 0 1 19
44 Bilak Allison....... 4-4 0-0 1-2 1 0 1 1 9 2 0 0 2 12
54 McGee Rebecca....... 1-3 0-0 0-0 0 3 3 2 2 0 2 0 0 15
TEAM................ 1 2 3
Totals.............. 28-61 7-17 11-20 10 29 39 19 74 25 17 2 10 201
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 18-31 58.1% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-5 60.0% Game: 41.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-12 41.7% Game: 55.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Lake Erie College 16-10(14-4 AMCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ames Renese......... * 6-18 2-5 3-10 1 4 5 4 17 1 3 0 0 27
04 Ruggieri Danielle... * 0-3 0-0 1-2 0 4 4 2 1 4 3 0 4 29
10 Mitchell Jalisa..... * 8-14 0-3 0-0 1 2 3 2 16 2 4 0 1 29
40 Prince Katelyn...... * 6-9 2-5 0-0 3 4 7 2 14 1 3 0 0 38
42 Parnell Tayla....... * 0-3 0-0 1-2 2 7 9 4 1 3 3 0 1 21
05 Zele Brittany....... 1-3 1-2 2-3 1 0 1 1 5 0 0 0 2 14
12 Leitch Liz.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Nypaver Rachel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Bethel Angela....... 2-7 1-4 2-2 0 1 1 1 7 2 0 0 1 23
23 Steele Ashley....... 0-4 0-0 2-4 4 3 7 3 2 0 1 1 1 16
30 Lackey Kelsey....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 Nypaver Sandi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 2 4
Totals.............. 23-61 6-19 11-23 14 28 42 19 63 13 17 1 10 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 8-28 28.6% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 5-10 50.0% Game: 31.6% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 10-19 52.6% Game: 47.8% 6,1
--------------------------------------------------------------------------------
Officials: Chris Poles, Michael Talluto, Michael McConnell
Technical fouls: Pitt-Greensburg-None. Lake Erie College-None.
Attendance: 62
Score by Periods 1st 2nd Total
Pitt-Greensburg............... 30 44 - 74
Lake Erie College............. 32 31 - 63
Pitt-Greensburg advances to the AMCC championship vs. Medaille.