Lake Erie College vs Clarion "Golden Eagles" (12/15/27 at Clarion, Pa. (Clarion High School))
Official Basketball Box Score
Official Basketball Box Score
Lake Erie College vs Clarion "Golden Eagles"
12/15/27 2 p.m. at Clarion, Pa. (Clarion High School)
--------------------------------------------------------------------------------
VISITORS: Lake Erie College 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ames Renese......... * 10-19 2-6 3-6 1 3 4 2 25 3 1 2 3 36
04 Ruggieri Danielle... * 0-5 0-1 0-0 1 0 1 3 0 0 1 0 1 17
10 Mitchell Jalisa..... * 4-15 2-4 2-6 3 3 6 4 12 5 4 0 1 30
42 Parnell Tayla....... * 3-11 0-0 1-4 4 2 6 2 7 0 1 0 3 20
44 Wagers Alyssa....... * 6-12 0-0 0-2 7 7 14 4 12 0 2 0 2 31
22 Bethel Angela....... 0-3 0-0 0-0 0 1 1 0 0 2 0 0 0 21
23 Steele Ashley....... 0-2 0-0 1-2 2 5 7 2 1 0 2 2 2 22
30 Lackey Kelsey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Prince Katelyn...... 3-5 2-4 0-0 2 0 2 2 8 0 2 1 0 21
TEAM................ 4 4
Totals.............. 26-72 6-15 7-20 24 21 45 19 65 10 13 5 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-72 36.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 COHILL, My'Kea...... * 4-11 1-1 2-2 2 5 7 3 11 1 2 1 2 30
14 GRIMM, Ashley....... * 4-10 1-4 1-2 4 6 10 3 10 9 3 0 1 39
15 ALBANESE, Jessica... * 7-10 0-0 4-5 2 7 9 2 18 0 3 1 2 36
21 GREER, Katrina...... * 4-17 0-3 5-7 5 3 8 2 13 2 4 0 1 30
42 PRATT, Sara......... * 1-9 0-0 2-3 6 5 11 4 4 0 2 8 2 30
22 SMITH, Shaina....... 3-7 2-4 0-0 1 0 1 1 8 1 3 0 1 16
24 GRABIGEL, Chelsey... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
44 ZABRESKY, Janelle... 1-3 0-0 0-0 3 4 7 0 2 2 1 2 0 14
TEAM................ 2 2 1
Totals.............. 24-67 4-12 14-19 25 30 55 15 66 15 20 12 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-67 35.8% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 2
--------------------------------------------------------------------------------
Officials: Sue Kovinski, Mark Schumacher, Terri Petak
Technical fouls: Lake Erie College-None. Clarion "Golden Eagles"-None.
Attendance: 75
Score by Periods 1st 2nd Total
Lake Erie College............. 38 27 - 65
Clarion "Golden Eagles"....... 33 33 - 66