Lake Erie College
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Lake Erie College Team Game-by-Game (as of Mar 06, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Susquehanna Univer 11/17/07 70-77 Lot 25-73 .342 8-25 .320 12-20 .600 27 27 54 54.0 26 10 26 0 13 70 70.0
vs Deleware Valley 11/18/07 80-66 W 28-65 .431 9-17 .529 15-22 .682 14 29 43 48.5 15 12 16 0 11 80 75.0
at Ashland 11/20/07 62-95 L 25-67 .373 4-17 .235 8-13 .615 10 29 39 45.3 21 7 25 1 6 62 70.7
at College of Wooster 11/25/07 68-72 L 27-80 .338 6-26 .231 8-12 .667 17 20 37 43.2 23 12 13 2 13 68 70.0
at Hilbert College 11-28-07 79-36 W 32-68 .471 7-20 .350 8-10 .800 13 27 40 42.6 15 22 12 4 19 79 71.8
PITT-GREENSBURG 12/1/07 83-76 W 26-65 .400 14-38 .368 17-27 .630 11 33 44 42.8 18 19 21 1 14 83 73.7
at Penn State Altoona 12/8/07 64-67 L 24-73 .329 8-21 .381 8-23 .348 24 24 48 43.6 15 9 23 5 22 64 72.3
URSULINE COLLEGE 12/11/07 58-60 L 25-76 .329 4-20 .200 4-13 .308 20 28 48 44.1 16 9 16 2 18 58 70.5
at Clarion "Golden Ea 12/15/27 65-66 L 26-72 .361 6-15 .400 7-20 .350 24 21 45 44.2 19 10 13 5 12 65 69.9
HIRAM COLLEGE 12/29/07 88-69 W 31-75 .413 6-20 .300 20-29 .690 24 23 47 44.5 20 19 16 7 19 88 71.7
MEDAILLE COLLEGE 01/09/08 60-69 L 22-63 .349 5-22 .227 11-17 .647 16 19 35 43.6 19 12 20 1 17 60 70.6
LA ROCHE COLLEGE 1/12/08 79-49 W 24-56 .429 7-13 .538 24-29 .828 18 33 51 44.2 15 13 23 1 12 79 71.3
at Pitt-Bradford 1-16-08 62-44 W 26-72 .361 3-14 .214 7-11 .636 22 28 50 44.7 18 11 14 1 10 62 70.6
at Mount Aloysius 01/19/08 72-63 W 23-56 .411 8-23 .348 18-30 .600 22 31 53 45.3 20 16 27 3 15 72 70.7
FROSTBURG STATE 01/21/08 74-64 W 22-55 .400 5-18 .278 25-36 .694 12 27 39 44.9 16 14 17 3 14 74 70.9
PENN STATE-BEHREND 1/24/08 60-49 W 23-57 .404 6-15 .400 8-17 .471 11 19 30 43.9 17 11 12 6 16 60 70.2
at Pitt-Greensburg 01/26/08 78-64 W 27-76 .355 10-28 .357 14-22 .636 24 32 56 44.6 16 14 17 0 11 78 70.7
HILBERT COLLEGE 1/30/08 63-46 W 26-75 .347 7-28 .250 4-5 .800 23 25 48 44.8 11 17 16 1 20 63 70.3
PENN STATE-ALTOONA 2/2/08 71-56 W 25-63 .397 6-17 .353 15-23 .652 15 28 43 44.7 18 11 24 3 23 71 70.3
at Medaille College 2/6/08 62-71 L 22-60 .367 10-30 .333 8-16 .500 10 25 35 44.2 21 14 23 2 14 62 69.9
at La Roche 02/09/08 61-58 W 22-48 .458 9-14 .643 8-11 .727 2 25 27 43.4 19 13 18 1 2 61 69.5
PITT-BRADFORD 2/13/08 57-45 W 25-66 .379 2-17 .118 5-9 .556 14 25 39 43.2 10 12 15 3 17 57 68.9
MOUNT ALOYSIUS 2/16/08 101-66 W 36-85 .424 10-23 .435 19-32 .594 26 37 63 44.1 18 25 11 3 13 101 70.3
at Penn State Behrend 02/20/08 61-44 W 27-67 .403 5-24 .208 2-6 .333 18 14 32 43.6 9 11 15 1 25 61 69.9
at Frostburg State 02/23/08 52-61 L 20-75 .267 6-28 .214 6-11 .545 19 18 37 43.3 14 11 21 1 24 52 69.2
vs Pitt-Greensburg 2/29/08 63-74 L 23-61 .377 6-19 .316 11-23 .478 14 28 42 43.3 19 13 17 1 10 63 69.0
at Gwynedd-Mercy 03/05/08 75-87 L 29-75 .387 2-14 .143 15-21 .714 14 24 38 43.1 15 15 12 4 11 75 69.2
------------------------------------------------------------------------------------------------------------------------------------
Lake Erie College 1868 691-1824 .379 179-566 .316 307-508 .604 464 699 1163 43.1 463 362 483 62 401 1868 69.2
Opponents 1694 616-1645 .374 165-524 .315 297-449 .661 395 748 1143 42.3 437 381 641 70 227 1694 62.7
Games played: 27
Points/game: 69.2
FG Pct: 37.9
3FG Pct: 31.6
FT Pct: 60.4
Rebounds/game: 43.1
Assists/game: 13.4
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 14.9
Blocks/game: 2.3