TUITION AND FEE SCHEDULE 2012-2013 ACADEMIC YEAR
(PER SEMESTER AMOUNTS)
| Rev. 2.23.12 | Undergraduate Full-Time | Undergraduate Part-Time | Graduate School Tuition |
|---|---|---|---|
| COMPREHENSIVE FEE (12 - 18 credit hours) |
$12,988 Semester ($25,976 annual) |
||
| HOURLY FEE (11 credit hours or less) | N/A | $688 cr hr |
$499 cr hr M.Ed. $599 cr hr M.B.A. |
| GENERAL FEES | |||
| College Fees | $ 696 Semester ($1,392 annual) |
$51 cr hr | |
| ROOM AND BOARD FEES | |||
| Double Occupancy Room | $2,027 Semester | $51 cr hr **includes local phone service, cable and internet | |
| Single Occupancy Room | $3,376 Semester | **includes local phone service, cable and internet | |
| 12 Meals per week | $1,853 Semester | ***includes $100 Storm dollars | |
| 14 Meals per week | $1,999 Semester | ***includes $100 Storm dollars | |
| 19 Meals per week | $2,141 Semester | ***includes $100 Storm dollars | |
| APPLICATION FEE | $ 30 | ||
| ACADEMIC PROGRAM ABROAD FEE | Varies | ||
| ALUMNI AUDITS | $ 51 cr hr | ||
| AUDITS | Prevailing Tuition and Fees per credit hour | ||
| COMMUTER MEAL PLAN | $ 600 Per Semester - 75 meals per semester | ||
| COMMUTER MEAL PLAN | $ 356 Per Semester - 45 meals per semester | ||
| GRADUATION FEE | $ 150 | ||
| INTERNATIONAL CENTER FEE(APA) | $ 1,100 Each Semester | ||
| INDEPENDENT STUDY FEE | $ 100 per credit hour | ||
| LAB FEE - CPR | $ 35 | ||
| LAB FEE - EQUINE | $ 55 Per course | ||
| LAB FEE - SCIENCE | $ 55 Per course | ||
| LATE REGISTRATION FEE | $ 165 | ||
| LATE PAYMENT FEE | $ 165 | ||
| ORIENTATION FEE - FRESHMEN | $ 200 | ||
| ORIENTATION FEE - TRANSFER | $ 50 | ||
| RETURNED CHECK FEE | $ 30 | ||
| PRIOR LEARNING | $ 95 Per Credit Hour | ||
| EMPLOYER PAYMENT PLAN | $ 30 Each Semester | ||
| SENIOR CITIZEN AUDIT (AGE 62) | $ 10 Per Class | ||
| STUDY TOUR SURCHARGE | $ Assessed per Tour | ||
| TRANSCRIPT FEE | $ 5 | ||
|
TUITION PAYMENT PLAN |
$ 55 |
||
| EQUINE STUDIES FEES | |||
| STUDENT HORSE BOARD | Limited Care Plus | $2,449 per semester | |
| Limited Care | $1,961 per semester | ||
| RIDING INSTRUCTION FEE (for credit) |
$1,075 first course |
||
| SCHOOLING FEES AT HORSE SHOWS | ***Individually charged by instructor | ||
| NON CREDIT RIDING LESSONS | ***Individually charged by instructor | ||
| MEMBERSHIP FEES FOR RIDING TEAMS | IHSA English Team | $250 per semester | |
| IHSA Western Team | $150 per semester | ||
| IDA Team | $150 per semester | ||
| ICTA Club | ***Students pay group instruction fee per session | ||






